These are the sizes of our standard, polypropylene, wide-mouth plastic containers and lids, available in any colour:
| Size | Neck Diameter |
Height | Brimful Volume |
Lid Size | |
|---|---|---|---|---|---|
| (ml) | (mm) | (mm) | (ml) | (mm) | |
| 150 | 67 | 50 | 154 | 70 | |
| 250 | 67 | 82 | 255 | 70 | |
| 400 | 95 | 63 | 408 | 100 | |
| 500 | 95 | 80 | 525 | 100 | |
| 650 | 95 | 102 | 665 | 100 | |
| 800 | 95 | 124 | 815 | 100 | |
| 1000 | 107 | 129 | 1035 | 115 | |
| 1250 | 107 | 158 | 1260 | 115 | |
| 1750 | 123 | 165 | 1820 | 130 |
We can supply any lid with a steran card wad liner as standard and with other wad liner materials to special order.